 Program cftrans15 on marcel                     Run date = Wed Jun 10 14:40:40 1998
Input file = cblock2.5555/block2/adl_3231c
Output file = cblock2.5555/survival/long/adl_3231c
Retaining SURVIVAL TABLE only
                                                   Active     Mild Disab.    Noninst. LTC       Inst. LTC    Dead by 1989           Total

Observed data:
Age group 65-65   Active                       1365969.88       106918.74         8521.90        11884.85       174725.36      1668020.73
                  Mild Disab.                    13594.97        73822.37         4105.86         7249.78        43615.25       142388.23
                  Noninst. LTC                      18.90          688.44          530.35          772.67         5354.21         7364.57
                  Inst. LTC                           .00         1822.70             .00         7474.64         6840.52        16137.86
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 65-69   Active                       6464678.51       570884.87        30290.94        56727.11       901319.68      8023901.11
                  Mild Disab.                    86981.15       425223.08        19815.98        41589.40       260146.23       833755.84
                  Noninst. LTC                     111.59         4064.99         3131.54         4562.33        31614.65        43485.10
                  Inst. LTC                           .00        11742.90             .00        48155.99        44070.64       103969.53
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 70-74   Active                       4480290.92       649882.80        55001.46       134523.04       917400.55      6237098.77
                  Mild Disab.                    75619.25       494259.10        31769.07        63533.24       379412.13      1044592.79
                  Noninst. LTC                     143.51         5227.75         4027.30         5867.36        40657.84        55923.76
                  Inst. LTC                           .00        11707.88         5336.40        64205.77        90763.19       172013.24
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 75-79   Active                       2474792.65       602053.19        46703.15       178447.43       871283.78      4173280.20
                  Mild Disab.                    36577.43       432217.04        34733.86       105852.58       492787.22      1102168.13
                  Noninst. LTC                     163.60         5959.53         4591.04         6688.67        46349.13        63751.97
                  Inst. LTC                           .00         9426.64             .00        87998.68       152220.68       249646.00
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 80-84   Active                        861639.34       408639.06        34217.50       149863.86       659166.51      2113526.27
                  Mild Disab.                    16418.73       301764.62        25723.91       135633.56       475511.35       955052.17
                  Noninst. LTC                     207.22         7548.48         5815.11         8472.02        58706.87        80749.70
                  Inst. LTC                       3353.30         8875.76             .00        88606.61       241309.32       342144.99
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 85-89   Active                        224485.83       152955.09        14954.19        97525.09       284782.22       774702.42
                  Mild Disab.                         .00       163251.54        20603.42        78702.09       438332.89       700889.94
                  Noninst. LTC                     108.08         3937.11         3033.03         4418.81        30620.13        42117.16
                  Inst. LTC                        762.03             .00         4850.72        83422.57       263914.72       352950.04
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 90-94   Active                         30173.73        29048.10         2541.40        21428.05        71265.91       154457.19
                  Mild Disab.                     1015.35        41262.67         8248.52        26467.57       194998.99       271993.10
                  Noninst. LTC                      84.65         3083.48         2375.41         3460.73        23981.14        32985.41
                  Inst. LTC                           .00             .00             .00        38993.49       189958.82       228952.31
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 95-99   Active                          1651.97         1625.13          139.14         1173.15         3901.70         8491.09
                  Mild Disab.                      217.48         9313.66         1875.19         6462.88        45702.20        63571.41
                  Noninst. LTC                      19.17          698.31          537.96          783.75         5430.96         7470.15
                  Inst. LTC                           .00             .00             .00        11741.83        63595.92        75337.75
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 100-104 Active                            19.46           19.14            1.64           13.82           45.95          100.01
                  Mild Disab.                       17.51          750.08          151.02          520.49         3680.65         5119.75
                  Noninst. LTC                       4.79          174.58          134.49          195.94         1357.74         1867.54
                  Inst. LTC                           .00             .00             .00         1841.40         9973.38        11814.78
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
